Application ofAlloy cored wire is used in defined outside the furnace, and itis a revolutionof the precision of technology.
Application of Alloy cored wire is used in defined outside the furnace, and itis a revolutionof the precision of technology.
Alloy cored wire is always applied in the form of feeding, according to the diameter of cored wire alloy and wire material melting point set the speed. Vertically feeding by wire machine and smoothly mixing the liquid of steel and iron, In ideal and depth steel-making situation, it activates chysical and chemical reaction, avoided adding the reaction of elements to air and molten slag,improves the yield degree rate of the element yield, achieve the aim of refined m elting, changing the precision com ponent height,alloying, and the improvement of the composition, it has the remarkable usage to increase the quality of m elting steel and iron, decrease the cost of the melting process, and has a significant the cast iron and steel economical benefit.
No. | Name | Chemical Composition(%) | Wire diameter (mm) | Sheath thickness (mm) | Sheath weight (g/m) | Cored powder weight (g/m) | Uniformity Degree (%) |
1 | High Mg Cored Wire | Mg: 28 ~ 32, Re: 2 ~ 4, Ca: 1.5 ~ 2.5, Ba: 1 ~ 3 | 13.0 | 0.35 | 180 | 220 | 2.5 ~ 5 |
2 | Inoculant Cored Wire | Si: 68 ~ 72, Ca: 1 ~ 2, Ba: 3 ~ 5 | 13.0 | 0.35 | 170 | 260 | |
3 | CaSi Cored Wire | Si: 55 ~ 65, Ca: 24 ~ 30 | 13.0 | 0.35 | 145 | 230 | 2.5 ~ 5 |
4 | CaAl Cored Wire | Ca: 25 ~ 30, AI: 10 ~ 30 | 13.0 | 0.35 | 145 | 210 | 2.5 ~ 5 |
5 | CaFe Cored Wire | Ca: 28 ~ 35 | 13.0 | 0.35 | 145 | 240 | 2.5 ~ 5 |
6 | SiBaCa Cored Wire | Si: ≥ 55, Ca: ≥ 15, Ba: ≥ 15 | 13.0 | 0.35 | 145 | 220 | 2.5 ~ 5 |
7 | SiBaAl Cored Wire | Si: 35 ~ 40, Al: 12 ~ 16, Ba: 9 ~ 15 | 13.0 | 0.35 | 145 | 215 | 2.5 ~ 5 |
8 | SiCaAl Cored Wire | Si: 30 ~ 45, Ca: 9 ~ 14 | 13.0 | 0.35 | 145 | 225 | 2.5 ~ 5 |
9 | C Cored Wire | C: ≥ 98, S: ≤ 0.5 | 13.0 | 0.35 | 145 | 150 | 2.5 ~ 8 |
10 | Ca Cored Wire | Ca: ≥ 95, Si: ≤ 0.1, Al: ≤ 1, Fe: ≤ 0.5, H2O: ≤ 0.5 | 9.0 | 0.5 ~ 0.65 | 210 | 67 |
Package: Two kinds of winding displacement—horizontal type and vertical type, and two kinds of packaging modes—tapped type and external type.
Note: The specifications are for your reference, we can produce according to your requirements.
Inquiry Now
Your email address will not be published. Required fiels are marked