Product features: It not only meets the requirement of steelmaking deoxygenation, but also has the performance of desulfurization
Product features: It not only meets the requirement of steelmaking deoxygenation, but also has the performance of desulfurization.
Application: It is an effective new technology to improve the quality of steel, reduce the cost and save the use of aluminum.
Performance index:
Brand | Chemical composition% | ||||||||
Si | Al | Mn | C | P | S | Cu | |||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||||||
≥ | ≤ | ||||||||
FeAl30Si25 | 25.0 | 30.0 | 0.20 | 0.20 | 1.20 | 0.02 | 0.04 | 0.02 | — |
FeAl25Si25 | 25.0 | 25.0 | 0.40 | 0.20 | 1.20 | 0.02 | 0.04 | 0.03 | — |
FeAl20Si35 | 35.0 | 20.0 | 0.40 | 0.40 | 0.80 | 0.03 | 0.06 | 0.03 | — |
FeAl15Si35 | 35.0 | 15.0 | 0.40 | 0.40 | 0.80 | 0.03 | 0.06 | 0.03 | — |
FeAl10Si40 | 40.0 | 10.0 | 0.40 | 0.40 | 0.03 | 0.08 | 0.03 | ||
FeAl35Si25 | 25.0 | 35.0 | 0.40 | 0.40 | 0.03 | 0.08 | 0.03 | ||
FeAl48Si18 | 18.0 | 48.0 | 0.40 | 0.40 | 0.03 | 0.08 | 0.03 |
Note: The above specifications are for your reference, we can produce according to your requirements.
Inquiry Now
Your email address will not be published. Required fiels are marked